JOHNSON RUBBER COMPANY

0228000046 Z002

related emission points: L001 , P001 , P002 , P004 , P005 , P006 , P007 , P008 , P011 , P012 , R005 , R006 , Z001 , Z003 , Z004 , Z005 , Z010 , Z011 , Z012 , Z013 , Z014 , Z016 , Z017

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 23.8 1.25 1140.0 95.0 123.NH3 0.00 8400
10200603 23.8 1.25 1140.0 95.0 123.COX 0.17 8400
10200603 23.8 1.25 1140.0 95.0 123.NOX 0.81 8400
10200603 23.8 1.25 1140.0 95.0 123.PM2.5 0.01 8400
10200603 23.8 1.25 1140.0 95.0 123.PM 0.07 8400
10200603 23.8 1.25 1140.0 95.0 123.PM10 0.05 8400
10200603 23.8 1.25 1140.0 95.0 123.OC 0.05 8400
10200603 23.8 1.25 1140.0 95.0 123.SO2 0.01 8400
10200603 23.8 1.25 1140.0 95.0 123.VOC 0.03 8400


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt